Cold Subs
FOOD | SIZE | PRICE |
Turkey and Provolone Regular | Regular | $9.28 |
Turkey and Provolone Giant | Giant | $16.58 |
Turkey and Provolone Mini | Mini | $6.98 |
Turkey and Provolone Wrap | Wrap | $9.28 |
Turkey and Provolone Sub In A Tub | Sub In A Tub | $9.28 |
The Original Italian Regular | Regular | $10.56 |
The Original Italian Giant | Giant | $17.86 |
The Original Italian Mini | Mini | $7.62 |
The Original Italian Wrap | Wrap | $10.56 |
The Original Italian Sub In A Tub | Sub In A Tub | $10.56 |
Club Sub Regular | Regular | $10.56 |
Club Sub Giant | Giant | $17.86 |
Club Sub Mini | Mini | $7.62 |
Club Sub Wrap | Wrap | $10.56 |
Club Sub Sub In A Tub | Sub In A Tub | $10.56 |
Club Supreme Regular | Regular | $10.56 |
Club Supreme Giant | Giant | $17.86 |
Club Supreme Mini | Mini | $7.62 |
Club Supreme Wrap | Wrap | $10.56 |
Club Supreme Sub In A Tub | Sub In A Tub | $10.56 |
Roast Beef and Provolone Regular | Regular | $10.56 |
Roast Beef and Provolone Giant | Giant | $17.86 |
Roast Beef and Provolone Mini | Mini | $7.62 |
Roast Beef and Provolone Wrap | Wrap | $10.56 |
Roast Beef and Provolone Sub In A Tub | Sub In A Tub | $10.56 |
Tuna Fish Regular | Regular | $9.28 |
Tuna Fish Giant | Giant | $16.58 |
Tuna Fish Wrap | Mini | $6.98 |
Tuna Fish Mini | Wrap | $9.28 |
Tuna Fish Sub In A Tub | Sub In A Tub | $9.28 |
The Super Sub | Regular | $9.28 |
The Super Sub Giant | Giant | $16.58 |
The Super Sub Mini | Mini | $6.98 |
The Super Sub Wrap | Wrap | $9.28 |
The Super Sub Sub In A Tub | Sub In A Tub | $9.28 |
Jersey Shore Favorite Regular | Regular | $8.13 |
Jersey Shore Favorite Giant | Giant | $15.30 |
Jersey Shore Favorite Mini | Mini | $6.72 |
Jersey Shore Favorite Wrap | Wrap | $8.13 |
Jersey Shore Favorite Sub In A Tub | Sub In A Tub | $8.13 |
BLT Regular | Regular | $8.90 |
BLT Giant | Giant | $16.58 |
BLT Mini | Mini | $6.98 |
BLT Wrap | Wrap | $8.90 |
BLT Sub In A Tub | Sub In A Tub | $8.90 |
The Veggie Regular | Regular | $8.13 |
The Veggie Giant | Giant | $15.30 |
The Veggie Mini | Mini | $6.72 |
The Veggie Wrap | Wrap | $8.13 |
The Veggie Sub In A Tub | Sub In A Tub | $8.13 |
The Number Four Regular | Regular | $8.90 |
The Number Four Giant | Giant | $16.58 |
The Number Four Mini | Mini | $6.98 |
The Number Four Wrap | Wrap | $8.90 |
The Number Four Sub In A Tub | Sub In A Tub | $8.90 |
The Cancro Special Regular | Regular | $8.90 |
The Cancro Special Giant | Giant | $16.58 |
The Cancro Special Mini | Mini | $6.98 |
The Cancro Special Wrap | Wrap | $8.90 |
The Cancro Special Sub In A Tub | Sub In A Tub | $8.90 |
Chipotle Turkey Regular | Regular | $9.28 |
Chipotle Turkey Giant | Giant | $16.58 |
Chipotle Turkey Mini | Mini | $6.98 |
Chipotle Turkey Wrap | Wrap | $9.28 |
Chipotle Turkey Sub In A Tub | Sub In A Tub | $9.28 |
California Club Regular | Regular | $11.20 |
California Club Giant | Giant | $18.50 |
California Club Mini | Mini | $8.26 |
What brand of cold cuts does Jersey Mike’s use?
Jersey In the year 2000, Mike’s began offering Certified Angus Beef ® sandwiches as an additional option for their roast beef and provolone subs. You may order a mini-sub or a standard sub, or a huge sub or a sub in a tub. They are also able to provide sandwiches that are wrapped. You may order a mini-sub or a standard sub, or a huge sub or a sub in a tub. They are also able to provide sandwiches that are wrapped.
Will Jersey Mike’s toast a cold sub?
They do not heat cold subs, thus the flavor of the food is not altered in any way by this process. Over the course of a study that was carried out by Mashed, over 660 individuals in the United States were asked which subs from Jersey Mike’s they would want to see featured the most.
What kind of cold cuts does Jersey Mike’s use?
Jersey After opening its first 170 locations in 2000, Mike’s Beef first made its name in the sandwich industry with the introduction of their famous roast beef and provolone sandwiches. The total calories for each of these sandwiches come in at around 670.
Hot Subs
Chipotle Cheese Steak Regular | Regular | $9.54 |
Chipotle Cheese Steak Giant | Giant | $16.58 |
Chipotle Cheese Steak Wrap | Wrap | $9.54 |
Chipotle Cheese Steak Sub In A Tub | Sub In A Tub | $9.54 |
Big Kahuna Cheese Steak Regular | Regular | $10.18 |
Big Kahuna Cheese Steak Giant | Giant | $17.86 |
Big Kahuna Cheese Steak Wrap | Wrap | $10.18 |
Big Kahuna Cheese Steak Sub In A Tub | Sub In A Tub | $10.18 |
Chicken California Cheese Steak Regular | Regular | $9.54 |
Chicken California Cheese Steak Giant | Giant | $16.58 |
Chicken California Cheese Steak Wrap | Wrap | $9.54 |
Chicken California Cheese Steak Sub In A Tub | Sub In A Tub | $9.54 |
Chicken Buffalo Cheese Steak Regular | Regular | $10.18 |
Chicken Buffalo Cheese Steak Giant | Giant | $17.86 |
Chicken Buffalo Cheese Steak Wrap | Wrap | $10.18 |
Chicken Buffalo Cheese Steak Sub In A Tub | Sub In A Tub | $10.18 |
Chicken Bacon Ranch Cheese Steak Regular | Regular | $10.18 |
Chicken Bacon Ranch Cheese Steak Giant | Giant | $17.86 |
Chicken Bacon Ranch Cheese Steak Wrap | Wrap | $10.18 |
Chicken Bacon Ranch Cheese Steak Sub In A Tub | Sub In A Tub | $10.18 |
Meatball and Cheese Regular | Regular | $9.54 |
Meatball and Cheese Giant | Giant | $16.58 |
Meatball and Cheese Wrap | Wrap | $9.54 |
Meatball and Cheese Sub In A Tub | Sub In A Tub | $9.54 |
Grilled Pastrami Reuben Regular | Regular | $9.54 |
Grilled Pastrami Reuben Giant | Giant | $16.58 |
Grilled Pastrami Reuben Wrap | Wrap | $9.54 |
Grilled Pastrami Reuben Sub In A Tub | Sub In A Tub | $9.54 |
BBQ Beef Regular | Regular | $9.54 |
BBQ Beef Giant | Giant | $16.58 |
BBQ Beef Wrap | Wrap | $9.54 |
BBQ Beef Sub In A Tub | Sub In A Tub | $9.54 |
Chips, Drinks & Dessert
What kind of sodas does Jersey Mike’s have?
This cooperation spans many years and encompasses the broad beverage portfolio of the corporation. This portfolio includes a wide selection of carbonated beverages, such as Diet Pepsi, Mountain Dew, and Aquafina.
What is a tub at Jersey Mike’s?
At this point, you may consider every sandwich you order from Jersey Mike’s to be a “sub in a tub.” This indicates that the contents are housed inside a container as opposed to being placed directly on the bread. The ideal ratio of oil to red wine vinegar, which is used in Jersey Mike’s subs, is essential to the sandwich’s success.
Are Jersey Mike’s brownies good?
Jersey Mike’s Chocolate provides consistently tasty and freshly baked brownies. This one was super-ultra moist and creamy in a manner that was just delectable. There is a hidden menu at Jersey Mike’s Sub Shop that even the shop’s most infrequent customers are likely to enjoy. This list includes some of their most popular subs as well as some of their other noteworthy sandwiches.
Chips | Bag | $1.52 |
Fountain Drink 22 Oz | 22 oz. | $2.42 |
Fountain Drink 32 Oz | 32 oz. | $2.93 |
Bottled Drinks | $2.93 | |
Cookie 1 Pc | 1 Pc. | $0.83 |
Cookie 3 Pc | 3 Pc. | $2.37 |
Brownie 1 Pc | 1 Pc. | $2.42 |
How much is Jersey Mike’s net worth?
Peter Cancro, an American entrepreneur, is one of the co-founders of Jersey Mike’s Subs, a sandwich shop chain that operates in a total of 1,500 sites throughout the country. It is believed that he has a net worth of around $400 million. Today I learned that Jersey Mike’s no longer grills its sandwiches before serving them to customers. It had been a while since I had been there.
Why is Jersey Mike’s so good?
Jersey After testing the product in 170 outlets, Mike’s began selling products under the Beef ® brand in the year 2000. The company now has more than 750 outlets throughout the world. Their meats and cheeses are produced using ingredients of the highest quality possible. Jersey Mike bakes his bread from scratch every single day.
What is Jersey Mike’s most popular sub?
This sub made with turkey breast is a hit with the audience. It’s created using turkey breast and provolone cheese, which is a lean cut of turkey. Jersey Sandwiches, both warm and cold, are the house specialty of Mike’s Subs.
Is Jersey Mike’s Philly chicken good?
The chicken and the baguette used in the sandwich both had a pleasant, fresh flavor. The cheese was the one component that I didn’t like for very much. Both the Chicken Philly and the BBQ Beef on the Mike’s menu have a high calorie count. Try ordering the No. 1 BLT if you are searching for a sandwich that is more substantial.
Does Jersey Mike’s use real chicken?
Jersey Mike’s Subs, which is well-known for its freshly sliced and grilled subs, is now in the process of rolling out their Oven-Roasted Chicken Club throughout the country. This brand-new meal boasts a chicken breast that is almost entirely devoid of fat. You have the option of exchanging points for either a free MINI size or free REG size sub.
How many people does a Jersey Mike Giant Sub feed?
Jersey The original Mike’s Sub can only provide food for one person. There are three different sizes of submarines, each of which has the capacity to hold up to four passengers. The largest one is a 15-inch subwoofer made by Giant. Jersey The bread dough used at Mike’s bakery is prepared from scratch utilizing only the highest quality components, including water from New Jersey. This guarantees that their consumers are able to consistently enjoy delicious bread every time they place an order.
Is Jersey Mike’s healthier than Subway?
Jersey The Chicken Salad at Mike’s is not nearly as nutritious as the one at Subway. Both shops offer chicken options, but the Oven-Roasted Chicken sandwich from Subway has far more calories and fat than the other.
What is a tub at Jersey Mike’s?
At Jersey Mike’s, each and every one of their sandwiches is prepared in their signature “Sub in a Tub” style. This indicates that the contents are stored in a container rather than being put directly on the bread. Some sub sandwiches are superior than others, despite the fact that they all contain the same ingredients and are essentially the same thing. I decided to order the same dish at each of these places to have a better idea of how they compare to one another. By a wide margin, the best deal was at Jimmy John’s.